Chupe
57.55

Segunda División 2025/26 belonged to Racing de Santander, champions on 82 points and a modern-era record of 90 goals, while Deportivo went up automatically and Malaga survived the play-offs to complete a three-club return to La Liga.
At the bottom, Real Zaragoza, Cultural Leonesa, Huesca and Mirandes fell into Primera Federacion, with Zaragoza's relegation ending 77 consecutive years in professional football and leaving one of the season's deepest scars.
Total xTears
6,422.52
Avg xT per match
13.72
Absolute chaos
6.22
Late drama
4.22
All-out war
5.28
Referee scandal
1.52
Absolute chaos
max: 18.98
6.22
Late drama
max: 14.07
4.22
All-out war
max: 14.96
5.28
Referee scandal
max: 12.92
1.52
26.42

FC Andorra
13.64 xT

Racing de Santander
12.78 xT
Chupe
Adri Embarba
Jonathan Dubasin
Sergio Arribas
Andrés Martín
David González
Enrique Clemente
Matia Barzic Gutiérrez
Álvaro Mantilla
Álex Muñoz
E. Andrada
Chupe
57.55
Sergio Arribas
55.33
Andrés Martín
52.85
Adri Embarba
45.41
David González
41.40
Jonathan Dubasin
40.81
Asier Villalibre
40.40
Carlos Fernández
40.32
Ousmane Camara
39.54
Marcos Fernández
38.07
Gorka Carrera
37.22
J. Otero
37.14
Léo Baptistão
36.83
Jefté Betancor
35.76
Z. Eddahchouri
35.47
Álex Calatrava
34.20
Fuentes
33.96
José Corpas
33.15
Javi Martón
32.91
Jacobo González
32.53
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 357.90 | 337.48 | 15.12 | 7.34 | 4.86 | 5.51 | 1.83 | |
| 2 | 351.46 | 331.48 | 16.26 | 8.13 | 4.89 | 6.24 | 2.10 | |
| 3 | 335.32 | 311.03 | 14.69 | 6.75 | 4.57 | 5.77 | 1.74 | |
| 4 | 333.18 | 328.72 | 14.39 | 6.81 | 4.93 | 5.38 | 1.77 | |
| 5 | 299.92 | 283.56 | 13.89 | 5.71 | 3.69 | 5.61 | 0.99 | |
| 6 | 295.10 | 290.19 | 13.94 | 6.02 | 4.12 | 5.45 | 1.12 | |
| 7 | 294.69 | 295.64 | 14.06 | 6.30 | 4.37 | 5.46 | 1.36 | |
| 8 | 293.49 | 316.07 | 14.51 | 6.16 | 4.77 | 6.32 | 1.96 | |
| 9 | 292.34 | 267.78 | 13.34 | 6.05 | 3.97 | 4.95 | 1.32 | |
| 10 | 287.57 | 272.45 | 13.33 | 5.78 | 4.52 | 5.12 | 1.54 | |
| 11 | 285.49 | 300.36 | 13.95 | 6.72 | 4.45 | 5.51 | 1.80 | |
| 12 | 282.62 | 291.21 | 13.66 | 6.71 | 4.71 | 5.09 | 1.92 | |
| 13 | 280.91 | 297.04 | 13.76 | 5.86 | 4.16 | 5.62 | 1.59 | |
| 14 | 279.59 | 271.47 | 13.12 | 5.68 | 3.84 | 5.20 | 1.56 | |
| 15 | 277.60 | 288.72 | 13.48 | 6.25 | 3.67 | 4.89 | 1.67 | |
| 16 | 276.68 | 282.40 | 13.31 | 6.41 | 4.39 | 4.47 | 1.78 | |
| 17 | 272.32 | 287.24 | 13.32 | 6.18 | 4.01 | 5.08 | 1.72 | |
| 18 | 269.34 | 258.05 | 12.56 | 4.99 | 3.98 | 5.31 | 1.10 | |
| 19 | 269.33 | 256.48 | 12.52 | 5.47 | 3.86 | 4.70 | 0.93 | |
| 20 | 269.21 | 281.41 | 13.11 | 5.63 | 3.05 | 5.17 | 1.23 | |
| 21 | 260.94 | 277.10 | 12.23 | 5.61 | 4.03 | 4.42 | 1.04 | |
| 22 | 257.52 | 296.64 | 13.19 | 6.07 | 3.97 | 4.83 | 1.41 |
All statistics use finished matches in this competition edition with available xT data.