Peque Fernández
46.39

Segunda División 2023/24 belonged to Leganés, champions with 74 points after holding an automatic-promotion place for the final 31 matchdays, while newly promoted Racing de Ferrol turned its return to professional football into a remarkable tenth-place finish.
At the bottom, Amorebieta and Alcorcón went straight back down, while FC Andorra and Villarreal B joined them in Primera Federación. The four relegated clubs finished within two points of each other: one very crowded trapdoor.
Total xTears
5,771.80
Avg xT per match
12.33
Absolute chaos
5.44
Late drama
3.73
All-out war
4.63
Referee scandal
1.12
Absolute chaos
max: 17.83
5.44
Late drama
max: 13.29
3.73
All-out war
max: 12.79
4.63
Referee scandal
max: 7.76
1.12
28.38

Sporting de Gijón
13.76 xT

Racing de Santander
14.62 xT
Peque Fernández
M. Braithwaite
Maikel Mesa
Javi Ontiveros
Gaspar Campos
Ager Aketxe
David Timor
Sergio González
Sergio Escudero
Alex Petxarroman
Iker Álvarez
Peque Fernández
46.39
M. Braithwaite
42.26
Maikel Mesa
39.92
Javi Puado
39.59
Juan Carlos Arana
38.56
Miguel de la Fuente
38.52
Jon Bautista
37.97
Stoichkov
37.00
Curro Sánchez
36.32
Javi Ontiveros
35.86
Carlos Martín
34.59
Álex Forés
34.41
Gaspar Campos
34.09
Alfredo Ortuño
33.82
Iván Chapela
31.88
Ager Aketxe
31.86
Fer Niño
31.72
José Corpas
31.16
Sebas Moyano
31.00
Álvaro Giménez
30.91
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 314.75 | 270.76 | 12.73 | 5.50 | 3.56 | 5.13 | 1.13 | |
| 2 | 298.58 | 284.93 | 12.69 | 5.67 | 4.15 | 4.79 | 1.45 | |
| 3 | 296.83 | 308.00 | 14.40 | 6.64 | 3.85 | 5.69 | 1.60 | |
| 4 | 292.82 | 282.04 | 13.06 | 6.47 | 4.38 | 4.41 | 1.51 | |
| 5 | 281.29 | 271.49 | 12.56 | 4.79 | 3.78 | 5.16 | 0.69 | |
| 6 | 278.38 | 242.08 | 12.39 | 4.92 | 4.02 | 5.20 | 1.14 | |
| 7 | 271.76 | 233.30 | 12.03 | 4.97 | 3.91 | 4.95 | 1.23 | |
| 8 | 269.68 | 251.43 | 12.41 | 5.21 | 3.72 | 4.95 | 0.95 | |
| 9 | 265.65 | 253.23 | 12.35 | 5.72 | 3.58 | 4.24 | 1.16 | |
| 10 | 261.09 | 262.63 | 12.47 | 5.67 | 4.14 | 4.63 | 0.92 | |
| 11 | 258.58 | 267.20 | 12.52 | 5.74 | 3.45 | 4.41 | 1.01 | |
| 12 | 256.16 | 243.79 | 11.90 | 5.42 | 3.41 | 3.91 | 1.25 | |
| 13 | 253.63 | 242.16 | 11.80 | 5.22 | 3.43 | 4.44 | 1.03 | |
| 14 | 252.83 | 270.54 | 12.46 | 5.18 | 3.59 | 4.75 | 1.18 | |
| 15 | 251.48 | 257.30 | 12.11 | 5.66 | 3.43 | 4.30 | 1.33 | |
| 16 | 250.04 | 243.51 | 11.75 | 4.56 | 3.80 | 4.86 | 1.00 | |
| 17 | 248.96 | 255.73 | 12.02 | 5.02 | 3.61 | 4.71 | 0.81 | |
| 18 | 240.06 | 262.52 | 11.97 | 6.00 | 3.65 | 3.83 | 1.35 | |
| 19 | 239.15 | 281.06 | 12.39 | 5.65 | 3.75 | 4.53 | 1.11 | |
| 20 | 237.01 | 259.91 | 11.83 | 4.96 | 3.58 | 4.62 | 0.75 | |
| 21 | 227.93 | 255.21 | 11.50 | 5.32 | 3.27 | 4.00 | 1.05 | |
| 22 | 225.14 | 272.98 | 11.86 | 5.27 | 3.98 | 4.35 | 0.94 |
All statistics use finished matches in this competition edition with available xT data.