E. Haaland
9.88

The Premier League 2026/27 begins with Arsenal defending their first title in 22 years and Coventry City, Ipswich Town and Hull City stepping up from the Championship.
Total xTears
686.42
Avg xT per match
12.26
Absolute chaos
6.14
Late drama
3.74
All-out war
3.93
Referee scandal
0.80
Absolute chaos
max: 12.80
6.14
Late drama
max: 9.62
3.74
All-out war
max: 10.02
3.93
Referee scandal
max: 5.84
0.80
The next reports waiting to happen.
Matchday 6
Crystal Palace
Nottingham Forest
Matchday 6
Hull City
Everton
Matchday 6
Liverpool
Manchester City
Matchday 6
Coventry City
Newcastle
Matchday 7
Newcastle
Aston Villa
Matchday 7
Bournemouth
Sunderland
Matchday 7
Fulham
Hull City
Matchday 7
Everton
Chelsea
Matchday 7
Tottenham
Coventry City
Matchday 7
Manchester City
Ipswich Town
18.71

Manchester United
11.14 xT

Ipswich Town
7.57 xT
E. Haaland
João Pedro
A. Isak
M. Tavernier
M. Rogers
R. Cherki
M. De Cuyper
D. Szoboszlai
M. Cash
A. Smith
C. Walton
E. Haaland
9.88
João Pedro
9.28
M. Tavernier
8.65
M. Rogers
7.68
A. Isak
7.20
R. Cherki
6.28
J. Bogle
6.25
V. Janelt
6.24
M. Ødegaard
6.07
D. Calvert-Lewin
6.04
P. Groß
6.02
Thiago
5.96
B. Brobbey
5.93
B. Saka
5.89
M. De Cuyper
5.81
N. Jackson
5.81
A. Fatawu
5.75
Bruno Fernandes
5.66
Y. Wissa
5.58
B. Mbeumo
5.53
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 49.17 | 28.34 | 12.92 | 7.32 | 3.73 | 4.00 | 0.99 | |
| 2 | 47.45 | 31.23 | 13.11 | 6.46 | 4.13 | 4.23 | 0.99 | |
| 3 | 39.11 | 48.13 | 14.54 | 8.08 | 4.15 | 4.22 | 0.21 | |
| 4 | 38.84 | 45.87 | 14.12 | 7.86 | 4.56 | 4.26 | 1.21 | |
| 5 | 38.80 | 39.37 | 13.03 | 6.59 | 4.41 | 4.24 | 0.00 | |
| 6 | 36.49 | 41.65 | 13.02 | 5.70 | 4.08 | 5.15 | 1.18 | |
| 7 | 36.10 | 21.96 | 11.61 | 7.01 | 3.63 | 2.88 | 0.78 | |
| 8 | 35.75 | 34.41 | 14.03 | 6.71 | 3.38 | 4.54 | 0.77 | |
| 9 | 35.31 | 44.39 | 13.28 | 7.10 | 5.11 | 4.63 | 1.03 | |
| 10 | 34.88 | 44.59 | 13.24 | 6.09 | 4.44 | 4.96 | 0.48 | |
| 11 | 34.18 | 20.43 | 10.92 | 4.36 | 2.68 | 3.78 | 0.33 | |
| 12 | 33.44 | 41.15 | 12.43 | 7.26 | 4.07 | 3.61 | 2.13 | |
| 13 | 33.01 | 33.60 | 11.10 | 4.68 | 3.05 | 4.10 | 0.21 | |
| 14 | 31.87 | 32.95 | 10.80 | 5.56 | 3.15 | 2.59 | 0.21 | |
| 15 | 31.65 | 25.33 | 11.40 | 4.60 | 2.50 | 3.88 | 1.09 | |
| 16 | 30.01 | 24.58 | 10.92 | 4.81 | 3.52 | 4.02 | 1.01 | |
| 17 | 28.73 | 39.49 | 11.37 | 5.17 | 3.60 | 3.90 | 1.03 | |
| 18 | 28.59 | 31.10 | 11.94 | 7.03 | 2.70 | 2.63 | 0.78 | |
| 19 | 27.13 | 25.77 | 10.58 | 4.79 | 4.10 | 3.81 | 0.57 | |
| 20 | 15.91 | 32.08 | 9.60 | 4.77 | 3.19 | 2.58 | 0.97 |
All statistics use finished matches in this competition edition with available xT data.