Mohamed Salah
50.57

Premier League 2024/25 belonged to Liverpool, champions with 84 points and 86 goals, while Nottingham Forest crashed the top seven and made the upper table feel wonderfully unwell.
At the bottom, Leicester, Ipswich and Southampton went straight back down after one year, with Southampton buried under 12 points, 86 goals conceded and a season built for the pain meter.
Total xTears
4,727.30
Avg xT per match
12.44
Absolute chaos
6.33
Late drama
3.70
All-out war
4.08
Referee scandal
1.00
Absolute chaos
max: 14.90
6.33
Late drama
max: 10.25
3.70
All-out war
max: 12.54
4.08
Referee scandal
max: 7.79
1.00
23.57

Fulham
10.78 xT

Aston Villa
12.79 xT
A. Isak
C. Wood
L. Delap
Mohamed Salah
J. Kluivert
C. Palmer
R. Aït-Nouri
Marc Cucurella
M. Guéhi
D. Szoboszlai
J. Pickford
Mohamed Salah
50.57
A. Isak
44.64
C. Wood
41.21
L. Delap
40.70
J. Kluivert
39.47
E. Haaland
38.62
Y. Wissa
37.30
C. Palmer
37.26
B. Mbeumo
37.07
O. Watkins
33.45
N. Jackson
33.28
J. Mateta
33.26
R. Jiménez
32.89
J. Strand Larsen
31.74
A. Semenyo
31.46
M. Rogers
31.45
Evanilson
30.69
Matheus Cunha
29.65
L. Díaz
29.42
M. Gibbs-White
29.32
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 272.24 | 232.23 | 13.28 | 6.45 | 4.16 | 4.90 | 1.34 | |
| 2 | 267.12 | 217.14 | 12.74 | 6.60 | 3.27 | 3.84 | 1.11 | |
| 3 | 264.84 | 263.86 | 13.91 | 7.34 | 4.44 | 4.50 | 1.62 | |
| 4 | 262.34 | 238.35 | 13.18 | 6.11 | 4.13 | 5.06 | 1.28 | |
| 5 | 250.89 | 223.02 | 12.47 | 6.64 | 4.27 | 3.78 | 1.03 | |
| 6 | 246.56 | 253.63 | 13.16 | 6.43 | 3.99 | 4.66 | 1.07 | |
| 7 | 242.59 | 243.10 | 12.78 | 5.73 | 3.76 | 4.91 | 0.74 | |
| 8 | 241.76 | 196.63 | 11.54 | 5.78 | 3.00 | 3.96 | 0.81 | |
| 9 | 240.34 | 248.18 | 12.86 | 6.49 | 3.58 | 4.15 | 1.11 | |
| 10 | 231.37 | 218.22 | 11.83 | 6.04 | 3.64 | 3.57 | 0.84 | |
| 11 | 231.07 | 251.15 | 12.69 | 6.78 | 3.50 | 3.93 | 0.91 | |
| 12 | 229.36 | 230.41 | 12.10 | 6.14 | 3.63 | 4.33 | 1.01 | |
| 13 | 226.12 | 269.68 | 13.05 | 6.92 | 3.80 | 4.11 | 0.96 | |
| 14 | 224.35 | 227.25 | 11.88 | 5.82 | 3.29 | 4.02 | 1.03 | |
| 15 | 223.91 | 239.00 | 12.18 | 6.58 | 3.61 | 3.66 | 0.74 | |
| 16 | 223.67 | 262.16 | 12.79 | 6.67 | 3.87 | 4.10 | 1.05 | |
| 17 | 219.44 | 221.63 | 11.61 | 6.08 | 3.56 | 3.72 | 0.66 | |
| 18 | 212.34 | 245.19 | 12.04 | 6.33 | 3.43 | 3.56 | 0.76 | |
| 19 | 211.85 | 260.34 | 12.43 | 6.54 | 3.70 | 3.59 | 1.15 | |
| 20 | 205.14 | 186.13 | 10.30 | 5.10 | 3.36 | 3.32 | 0.80 |
All statistics use finished matches in this competition edition with available xT data.