Thiago
46.47

Premier League 2025/26 ended with Arsenal finally breaking the 22-year title wait on 85 points, while Bournemouth and promoted Sunderland turned the European race into beautiful nonsense.
At the bottom, West Ham went down on the final day, Burnley followed them back into the pain pit, and Wolves finished last after a season that never found the exit door.
Total xTears
4,437.95
Avg xT per match
11.68
Absolute chaos
5.96
Late drama
3.77
All-out war
3.75
Referee scandal
0.90
Absolute chaos
max: 15.12
5.96
Late drama
max: 12.85
3.77
All-out war
max: 12.50
3.75
Referee scandal
max: 7.66
0.90
23.16

Sunderland
10.88 xT

Bournemouth
12.28 xT
Thiago
E. Haaland
O. Watkins
H. Wilson
E. Kroupi
Casemiro
C. Romero
Y. Mosquera
D. Szoboszlai
M. van de Ven
G. Donnarumma
Thiago
46.47
E. Haaland
44.47
O. Watkins
39.66
A. Semenyo
36.63
João Pedro
36.47
V. Gyökeres
34.30
D. Welbeck
33.98
H. Wilson
33.64
E. Kroupi
32.57
M. Gibbs-White
31.50
Z. Flemming
31.50
Casemiro
31.44
J. Mateta
31.00
D. Calvert-Lewin
30.71
E. Fernández
27.95
R. Jiménez
27.03
Matheus Cunha
26.73
B. Mbeumo
26.46
Richarlison
26.35
Bruno Guimarães
25.96
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 261.79 | 234.07 | 13.05 | 6.20 | 3.61 | 4.95 | 1.34 | |
| 2 | 252.91 | 228.88 | 12.68 | 6.51 | 4.07 | 4.11 | 1.12 | |
| 3 | 246.95 | 222.46 | 12.35 | 6.08 | 3.74 | 4.36 | 0.72 | |
| 4 | 239.29 | 228.53 | 12.31 | 6.83 | 3.97 | 3.80 | 1.12 | |
| 5 | 236.07 | 219.85 | 12.00 | 5.67 | 3.97 | 4.03 | 0.65 | |
| 6 | 234.29 | 204.55 | 11.55 | 5.87 | 3.50 | 3.65 | 0.57 | |
| 7 | 231.74 | 220.70 | 11.91 | 6.15 | 3.91 | 3.61 | 1.16 | |
| 8 | 231.28 | 244.72 | 12.53 | 6.41 | 4.47 | 4.11 | 1.17 | |
| 9 | 226.47 | 185.00 | 10.83 | 5.34 | 3.33 | 3.14 | 0.53 | |
| 10 | 217.40 | 241.18 | 12.07 | 6.55 | 4.60 | 3.75 | 0.92 | |
| 11 | 217.25 | 222.84 | 11.58 | 5.88 | 3.10 | 3.68 | 0.43 | |
| 12 | 214.84 | 221.13 | 11.47 | 5.93 | 3.99 | 3.62 | 1.07 | |
| 13 | 212.97 | 214.37 | 11.25 | 5.39 | 3.81 | 4.10 | 0.83 | |
| 14 | 209.07 | 219.88 | 11.29 | 5.96 | 3.59 | 3.24 | 1.00 | |
| 15 | 206.82 | 237.83 | 11.70 | 6.02 | 4.05 | 3.74 | 0.96 | |
| 16 | 206.38 | 195.77 | 10.58 | 5.58 | 3.78 | 3.49 | 0.59 | |
| 17 | 205.40 | 229.32 | 11.44 | 6.46 | 4.04 | 2.96 | 0.90 | |
| 18 | 200.84 | 224.51 | 11.19 | 5.69 | 3.44 | 3.74 | 1.34 | |
| 19 | 195.98 | 208.56 | 10.65 | 5.41 | 3.10 | 3.20 | 0.73 | |
| 20 | 190.21 | 233.80 | 11.16 | 5.33 | 3.35 | 3.79 | 0.82 |
All statistics use finished matches in this competition edition with available xT data.