Z. Vipotnik
45.66

The EFL Championship 2025/26 belonged to Coventry City, champions with 95 points and 97 goals, while Ipswich Town returned to the Premier League at the first attempt and sixth-placed Hull City completed the promotion trio at Wembley.
At the bottom, Leicester City suffered a second straight relegation, Oxford United dropped after two seasons in the division, and Sheffield Wednesday's 18-point deduction turned an already brutal campaign into the earliest relegation in EFL history.
Total xTears
6,177.59
Avg xT per match
11.09
Absolute chaos
5.15
Late drama
3.14
All-out war
3.64
Referee scandal
0.36
Absolute chaos
max: 16.16
5.15
Late drama
max: 10.17
3.14
All-out war
max: 11.41
3.64
Referee scandal
max: 5.48
0.36
23.27

Wrexham
13.82 xT

Ipswich Town
9.45 xT
Z. Vipotnik
O. McBurnie
H. Wright
J. Clarke
M. Whittaker
S. Twine
A. Mbengue
T. Small
T. Harwood-Bellis
R. Manning
I. Pandur
Z. Vipotnik
45.66
O. McBurnie
40.80
H. Wright
39.92
T. Conway
39.92
J. Stansfield
39.08
J. Gelhardt
39.02
J. Clarke
37.50
J. Windass
35.23
M. Whittaker
33.17
S. Twine
32.04
O. Azeez
31.87
W. Lankshear
31.33
J. James
29.30
F. Azaz
29.28
B. Brereton
29.18
C. Morris
28.32
K. Joseph
28.29
I. Louza
28.22
P. Agyemang
28.15
R. Kone
28.13
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 317.53 | 272.50 | 12.04 | 5.70 | 3.62 | 4.07 | 0.49 | |
| 2 | 293.92 | 251.59 | 11.86 | 5.74 | 3.68 | 4.02 | 0.52 | |
| 3 | 293.72 | 260.96 | 12.06 | 5.27 | 3.20 | 4.15 | 0.62 | |
| 4 | 293.28 | 272.84 | 11.79 | 5.57 | 3.47 | 3.83 | 0.24 | |
| 5 | 284.35 | 254.46 | 11.71 | 6.05 | 3.17 | 3.70 | 0.60 | |
| 6 | 273.57 | 243.77 | 10.78 | 5.21 | 3.43 | 3.41 | 0.20 | |
| 7 | 267.45 | 283.09 | 11.97 | 5.58 | 3.15 | 4.09 | 0.67 | |
| 8 | 263.83 | 278.71 | 11.79 | 5.13 | 3.48 | 4.19 | 0.23 | |
| 9 | 262.96 | 269.98 | 10.88 | 5.01 | 3.20 | 3.55 | 0.58 | |
| 10 | 260.97 | 265.90 | 11.45 | 4.97 | 3.17 | 3.87 | 0.50 | |
| 11 | 260.74 | 254.15 | 11.19 | 5.10 | 3.01 | 3.62 | 0.26 | |
| 12 | 257.45 | 249.78 | 11.03 | 5.13 | 3.12 | 3.77 | 0.47 | |
| 13 | 255.95 | 269.77 | 11.43 | 5.34 | 3.43 | 3.55 | 0.33 | |
| 14 | 255.78 | 259.75 | 11.21 | 5.38 | 3.15 | 3.50 | 0.35 | |
| 15 | 251.92 | 232.36 | 10.53 | 4.83 | 3.03 | 3.20 | 0.26 | |
| 16 | 246.44 | 237.13 | 10.51 | 4.84 | 2.90 | 3.44 | 0.45 | |
| 17 | 246.17 | 245.12 | 10.68 | 4.76 | 3.18 | 3.89 | 0.27 | |
| 18 | 246.08 | 258.78 | 10.98 | 5.48 | 3.13 | 3.20 | 0.22 | |
| 19 | 240.65 | 256.28 | 10.80 | 4.76 | 2.67 | 3.58 | 0.17 | |
| 20 | 235.41 | 264.73 | 10.87 | 4.81 | 2.99 | 3.71 | 0.20 | |
| 21 | 230.72 | 242.14 | 10.28 | 4.41 | 3.07 | 3.63 | 0.38 | |
| 22 | 228.07 | 242.90 | 10.24 | 4.60 | 2.57 | 3.19 | 0.29 | |
| 23 | 222.89 | 240.40 | 10.07 | 4.69 | 2.80 | 3.22 | 0.21 | |
| 24 | 187.74 | 270.50 | 9.96 | 5.10 | 2.74 | 2.87 | 0.22 |
All statistics use finished matches in this competition edition with available xT data.