W. Lankshear
15.73

The EFL Championship 2026/27 begins with West Ham, Wolves and Burnley chasing an immediate return to the Premier League, while Wrexham keeps its extraordinary climb through English football alive.
Total xTears
1,238.67
Avg xT per match
11.69
Absolute chaos
5.51
Late drama
3.15
All-out war
3.70
Referee scandal
0.52
Absolute chaos
max: 11.54
5.51
Late drama
max: 11.62
3.15
All-out war
max: 9.52
3.70
Referee scandal
max: 4.15
0.52
The next reports waiting to happen.
Matchday 9
Southampton
Portsmouth
Matchday 10
Wolves
Bolton Wanderers
Matchday 10
Cardiff City
Watford
Matchday 10
Burnley
Charlton Athletic
Matchday 10
Bristol City
Blackburn Rovers
Matchday 10
Millwall
Swansea City
Matchday 10
Wrexham
West Brom
Matchday 10
Birmingham City
Preston North End
Matchday 10
Stoke City
Middlesbrough
Matchday 10
Norwich City
Southampton
20.12

Southampton
10.16 xT

Stoke City
9.96 xT
W. Lankshear
C. Larin
M. Touré
J. Bowen
T. Gale
O. Afolayan
K. Mavropanos
P. Neumann
Rodrigo Gomes
J. Córdoba
M. Hermansen
W. Lankshear
15.73
C. Larin
14.16
J. Bowen
11.02
M. Touré
10.13
Amin Nabizada
9.68
K. Mavropanos
9.25
F. Draper
9.25
T. Gale
8.54
Carlos Vicente
8.49
A. Idah
8.47
O. Afolayan
8.39
T. Cantwell
8.35
K. Moore
8.30
A. Guðjohnsen
8.14
M. Kanté
7.98
V. Castellanos
7.76
R. Jiménez
7.73
M. Munetsi
7.67
J. Morgan
7.32
A. Priske
7.31
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 72.31 | 48.11 | 13.38 | 7.31 | 4.47 | 3.75 | 1.47 | |
| 2 | 60.82 | 59.11 | 13.33 | 7.20 | 2.48 | 3.81 | 0.38 | |
| 3 | 59.34 | 55.23 | 12.73 | 6.07 | 3.53 | 4.59 | 0.96 | |
| 4 | 57.43 | 52.56 | 12.22 | 5.43 | 2.65 | 4.24 | 0.63 | |
| 5 | 56.30 | 53.75 | 13.76 | 6.93 | 4.72 | 4.59 | 0.86 | |
| 6 | 56.16 | 47.05 | 11.47 | 5.82 | 3.70 | 3.51 | 0.47 | |
| 7 | 55.41 | 55.77 | 12.35 | 5.97 | 3.45 | 3.87 | 0.57 | |
| 8 | 53.98 | 50.92 | 11.66 | 5.99 | 3.00 | 2.88 | 0.00 | |
| 9 | 53.50 | 62.83 | 12.93 | 6.76 | 3.59 | 4.23 | 1.29 | |
| 10 | 52.57 | 44.55 | 10.79 | 4.49 | 2.32 | 3.69 | 0.62 | |
| 11 | 52.55 | 40.61 | 10.35 | 4.28 | 2.25 | 3.13 | 0.35 | |
| 12 | 52.19 | 47.49 | 11.08 | 4.25 | 2.66 | 4.00 | 0.51 | |
| 13 | 51.92 | 51.33 | 11.47 | 5.48 | 2.60 | 3.67 | 0.17 | |
| 14 | 50.62 | 56.59 | 11.91 | 5.46 | 3.58 | 3.57 | 0.81 | |
| 15 | 49.57 | 54.07 | 11.52 | 5.17 | 3.24 | 3.99 | 0.17 | |
| 16 | 49.23 | 57.54 | 11.86 | 6.61 | 3.36 | 3.14 | 0.75 | |
| 17 | 49.15 | 55.47 | 11.62 | 5.45 | 4.08 | 3.94 | 0.14 | |
| 18 | 48.97 | 50.63 | 12.45 | 6.10 | 3.11 | 3.63 | 0.67 | |
| 19 | 47.72 | 49.04 | 10.75 | 4.01 | 2.32 | 3.99 | 0.00 | |
| 20 | 46.75 | 47.24 | 10.44 | 4.77 | 3.01 | 3.50 | 0.54 | |
| 21 | 45.14 | 53.40 | 10.95 | 5.03 | 2.78 | 3.33 | 0.16 | |
| 22 | 42.96 | 53.91 | 10.76 | 4.70 | 3.09 | 3.17 | 0.00 | |
| 23 | 41.27 | 52.56 | 10.43 | 4.31 | 3.41 | 3.68 | 0.65 | |
| 24 | 32.81 | 38.91 | 10.25 | 4.73 | 2.32 | 2.83 | 0.46 |
All statistics use finished matches in this competition edition with available xT data.