Kylian Mbappé
25.39
The 2025/26 Champions League is the 71st season of Europe's elite club competition, with the 36-team league phase now fully established.
The final is set for Puskás Aréna in Budapest on 30 May 2026, the first time Hungary hosts the showpiece of Europe's top club tournament.
Total xTears
2,443.95
Avg xT per match
13.00
Absolute chaos
7.21
Late drama
3.41
All-out war
3.52
Referee scandal
1.53
Absolute chaos
max: 17.19
7.21
Late drama
max: 12.03
3.41
All-out war
max: 13.31
3.52
Referee scandal
max: 8.20
1.53
26.97

Benfica
10.63 xT

Real Madrid
16.34 xT
Barcelona 6-1 Olympiakos Piraeus
Matchday 3 | 21 Oct 2025
22.93
PSV Eindhoven 6-2 Napoli
Matchday 3 | 21 Oct 2025
22.61
Atalanta 4-1 Borussia Dortmund
Knockout Round Play-offs | 25 Feb 2026
22.26
Bayer Leverkusen 2-7 Paris Saint Germain
Matchday 3 | 21 Oct 2025
22.18
Bayern München 4-3 Real Madrid
Quarter-finals | 15 Apr 2026
21.84
Kylian Mbappé
H. Kane
A. Gordon
L. Díaz
Vinícius Júnior
Fermín
R. Bensebaïni
D. Szoboszlai
M. Araújo
J. Gundersen
U. Çakır
Kylian Mbappé
25.39
H. Kane
24.66
A. Gordon
20.43
K. Kvaratskhelia
19.98
J. Álvarez
18.38
L. Díaz
16.57
Vinícius Júnior
16.24
O. Dembélé
15.66
E. Haaland
15.17
Lamine Yamal
15.04
V. Osimhen
14.63
Fermín
14.03
K. Høgh
13.67
A. Güler
13.34
H. Barnes
12.58
M. Olise
12.36
C. Durán
12.21
Gabriel Martinelli
11.82
L. Suárez
11.69
A. Sørloth
11.54
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 75.03 | 48.62 | 15.46 | 9.14 | 4.24 | 4.59 | 2.95 | |
| 2 | 68.66 | 59.95 | 16.08 | 9.35 | 3.45 | 4.20 | 2.02 | |
| 3 | 67.97 | 37.36 | 13.17 | 6.81 | 3.44 | 3.45 | 1.25 | |
| 4 | 65.51 | 53.66 | 14.90 | 8.45 | 4.28 | 4.43 | 1.39 | |
| 5 | 65.32 | 43.10 | 13.55 | 8.18 | 3.82 | 3.85 | 1.68 | |
| 6 | 59.62 | 47.16 | 13.35 | 7.64 | 4.61 | 3.95 | 1.20 | |
| 7 | 58.58 | 67.24 | 15.73 | 8.21 | 5.42 | 4.69 | 1.64 | |
| 8 | 58.57 | 51.55 | 13.76 | 7.33 | 3.31 | 4.35 | 2.36 | |
| 9 | 58.29 | 50.86 | 13.64 | 8.52 | 3.20 | 3.36 | 2.29 | |
| 10 | 57.84 | 51.44 | 13.66 | 7.21 | 3.14 | 3.46 | 0.95 | |
| 11 | 55.91 | 42.62 | 12.32 | 6.84 | 3.06 | 2.99 | 1.73 | |
| 12 | 55.75 | 45.23 | 12.62 | 6.83 | 2.56 | 3.61 | 1.92 | |
| 13 | 54.41 | 52.64 | 13.38 | 8.63 | 4.36 | 2.41 | 1.19 | |
| 14 | 52.85 | 39.27 | 11.51 | 6.00 | 2.99 | 2.63 | 1.41 | |
| 15 | 52.29 | 39.41 | 11.46 | 6.30 | 3.65 | 2.64 | 0.85 | |
| 16 | 51.85 | 45.63 | 12.19 | 5.92 | 2.58 | 3.76 | 1.05 | |
| 17 | 49.94 | 60.16 | 13.76 | 7.84 | 4.34 | 3.86 | 1.51 | |
| 18 | 49.77 | 44.10 | 11.73 | 6.13 | 2.89 | 3.68 | 1.52 | |
| 19 | 48.01 | 54.27 | 12.78 | 6.95 | 2.07 | 3.42 | 1.91 | |
| 20 | 47.90 | 65.47 | 14.17 | 7.50 | 3.96 | 4.74 | 2.05 | |
| 21 | 47.48 | 58.49 | 13.25 | 7.89 | 2.91 | 3.02 | 2.19 | |
| 22 | 47.33 | 56.69 | 13.00 | 7.65 | 3.58 | 2.81 | 0.76 | |
| 23 | 46.50 | 47.12 | 11.70 | 5.45 | 2.61 | 4.09 | 1.50 | |
| 24 | 46.32 | 63.70 | 13.75 | 7.60 | 4.01 | 3.38 | 1.90 | |
| 25 | 46.13 | 39.29 | 10.68 | 5.25 | 3.24 | 2.63 | 0.69 | |
| 26 | 45.93 | 49.53 | 11.93 | 6.47 | 2.33 | 3.31 | 1.05 | |
| 27 | 45.11 | 55.85 | 12.62 | 5.76 | 3.19 | 4.12 | 0.36 | |
| 28 | 45.04 | 48.95 | 11.75 | 5.19 | 3.18 | 3.46 | 0.18 | |
| 29 | 44.69 | 59.56 | 13.03 | 6.73 | 3.10 | 4.15 | 2.25 | |
| 30 | 44.33 | 47.10 | 11.43 | 5.01 | 2.52 | 3.88 | 0.87 | |
| 31 | 43.95 | 56.04 | 12.50 | 7.40 | 3.56 | 2.11 | 0.52 | |
| 32 | 43.22 | 51.67 | 11.86 | 6.79 | 3.28 | 3.20 | 1.32 | |
| 33 | 42.04 | 64.12 | 13.27 | 5.97 | 2.95 | 4.29 | 1.48 | |
| 34 | 40.65 | 52.33 | 11.62 | 5.57 | 3.70 | 3.71 | 1.04 | |
| 35 | 39.78 | 58.42 | 12.28 | 6.23 | 4.19 | 4.55 | 1.30 | |
| 36 | 38.76 | 52.73 | 11.44 | 6.87 | 2.50 | 1.83 | 0.82 |
All statistics use finished matches in this competition edition with available xT data.